Explore eDesk
See the only customer support helpdesk designed with your business in mind in action
1-to-1 demo
Let one of our industry experts show you how eDesk can help your business grow
Get all ticket and order data in one place
Turn great sales into great reviews
Learn from the eDesk community's successes
See the only customer support helpdesk designed with your business in mind in action
Let one of our industry experts show you how eDesk can help your business grow
Get messages and orders from all your Walmart accounts
Get messages and orders from your Magento stores
Get messages and orders from all your Etsy accounts
Get messages and orders from your BigCommerce stores
Get messages and orders from all your Wish accounts
Turn great sales into great reviews
Display all your phone calls alongside order data
Sync and view order information and add notes inside eDesk.
View Facebook, Instagram, and Twitter messages alongside order data
See all your AfterShip order details
See all your ShipStation order details
Get all ticket and order data in one place
Turn great sales into great reviews
Learn from the eDesk community's successes
See the only customer support helpdesk designed with your business in mind in action
Let one of our industry experts show you how eDesk can help your business grow
Get messages and orders from all your Walmart accounts
Get messages and orders from your Magento stores
Get messages and orders from all your Etsy accounts
Get messages and orders from your BigCommerce stores
Get messages and orders from all your Wish accounts
Turn great sales into great reviews
Display all your phone calls alongside order data
Sync and view order information and add notes inside eDesk.
View Facebook, Instagram, and Twitter messages alongside order data
See all your AfterShip order details
See all your ShipStation order details
No matter where you sell online, positive reviews increase conversions and help product visibility. Feedback helps you automatically turn every great online sale and customer interaction into a request for a great review.
Feedback offers one of the simplest ways to automatically request reviews from your eBay channels. Increase customer interest and engagement every time by personalising your requests even when sending to large volumes.
Our Feedback tool automates the Request a Review feature in Amazon Seller Central, so it’s 100% compliant with Amazon’s policies. There’s no manual clicking through every order, just a fully automated process for getting the reviews and feedback you deserve.
Get your Trustpilot score up by automating your review requests with our Feedback tool which works with the Trustpilot Standard Plan and above so there’s nothing standing in the way between you and brilliant customer reviews.
Improve your organic search results and help new customers see that you’re a trusted seller by requesting reviews that automatically show on your Google business profile.
The stats from our survey of eCommerce buyers are eye-popping…
of customers are more likely to give a review if an email is sent following a positive experience
of customers always check online reviews before making a purchase online
of customers contact customer service before leaving a negative review
billed annually
Or $119 billed monthly
Feedback requests per month
billed annually
Or $249 billed monthly
Feedback requests per month
billed annually
Or $379 billed monthly
Feedback requests per month
We help thousands of businesses who are serious about eCommerce around the world to power billions of dollars of transactions every year.
Want monthly eCommerce tips, trends and news direct to your inbox?
© eDesk 2022, All rights reserved.
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | Calendly, a Meeting Schedulers, sets this cookie to allow the meeting scheduler to function within the website and to add events into the visitor’s calendar. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
GetLocalTimeZone | session | No description |
m | 2 years | No description available. |
ppwp_wp_session | 30 minutes | No description |
wp-wpml_current_language | session | No description available. |
See our Privacy Notice for details as to how we use your personal data and your rights.