20% off annual
Essential
AI Agent included
$0.99
For small teams getting started with AI-powered support
$39
per user/month
Key features
- AI Agent
- 1 online store / marketplace
- Centralized support workspace
- Social messaging
- Live Chat
- Rule-based automations
Growth
AI Agent included
$0.99
For teams automating support across multiple channels at scale
$89
per user/month
Key features
- Everything in Essential, plus
- 5 online stores / marketplaces
- Performance reporting
- CSAT surveys
Most Popular
Professional
AI Agent included
$0.99
For high-volume teams needing greater control and performance
$119
per user/month
Key features
- Everything in Growth, plus
- 10 online stores / marketplaces
- Assisted onboarding / training
- 2 free read-only users
Enterprise
AI Agent included
$0.99
For large or complex operations needing tailored workflows
Custom
Tailored pricing
Key features
- Everything in Professional, plus
- Unlimited channels
- Dedicated account manager
- Multi-brand workflows
No credit card required
14-day full-feature free trial
Upgrade or cancel anytime
30-day eDesk Guarantee
Add ons
Bolt on extra capabilities to any plan whenever you need them.
AI Assist
Suggested replies, tone adjustments and faster drafting inside every ticket so agents respond more consistently.
Translate
Communicate with customers in any language. AI translations remove language barriers for your whole team.
Feedback
Automate review requests on Google, Trustpilot and marketplaces turn interactions into better ratings.
eDesk Guarantee
If eDesk doesn’t start reducing your support workload within 30 days, you don’t pay.
Compare all features
Everything in each plan, side by side. AI Agent is included everywhere, you only pay $0.99 per outcome it resolves.
Features | Essential $39/mo | Growth $89/mo | Professional $119/mo | Enterprise Custom | |
|---|---|---|---|---|---|
| Centralize | |||||
| Online stores included | 1 | 5 | 10 | Custom | |
| Centralized support workspace | |||||
| eCommerce platform integrations | |||||
| Marketplace platform integrations | |||||
| CRM, inventory and shipping | |||||
| TikTok Shop | |||||
| Live Chat | |||||
| Social messaging | |||||
| Contact forms | |||||
| Advanced RESTful API | - | - | - | ||
| Custom API & integrations | - | - | - | ||
| Voice | Add on: eDesk Talk or Aircall | ||||
| Personalize | |||||
| Customer, order and tracking status | |||||
| Sentiment analysis | |||||
| Customer segmentation | |||||
| Templates | |||||
| Snippets | |||||
| Order adjustments | |||||
| Automate | |||||
| SLA management and alerts | |||||
| Rule-based automations | - | ||||
| Workflow optimizations | |||||
| Conditions-based webhooks | - | - | - | ||
| AI interpret and summarize | Add on: AI Assist | ||||
| AI sentiment analysis | Add on: AI Assist | ||||
| AI intelligent classifications | Add on: AI Assist | ||||
| AI suggested responses | Add on: AI Assist | ||||
| AI message composer | Add on: AI Assist | ||||
| AI identification & prioritization of pre-sales tickets | Add on: AI Assist | ||||
| AI language translation and routing | Add on: AI Translation | ||||
| AI Agent automated replies | |||||
| AI Agents (charged at 0.99 per outcome) | |||||
| AI Agent - inbox | |||||
| AI powered chatbot | |||||
| Flow builder | |||||
| Content hub | |||||
| Knowledge base | |||||
| Multi-brand awareness | |||||
| Live translation | |||||
| Collaborate | |||||
| Read-only (viewer) accounts | |||||
| Multi-agent collaboration | |||||
| Mirakl Operator collaboration | |||||
| Third-party ticket collaboration | - | ||||
| Customize branding of ticket share | - | - | - | ||
| Feedback and Reviews | |||||
| CSAT surveys | - | ||||
| Ratings and reviews | Add on: Feedback | ||||
| Negative reviews funnel | Add on: Feedback | ||||
| Proactive messaging | Add on: Feedback | ||||
| Measure | |||||
| Sales & Service mobile app | |||||
| Ticket, agent and channel performance | - | ||||
| Advanced sales, product and channel reports | - | ||||
| Detailed reporting extracts | - | - | |||
| JSON extracts for BI imports | - | - | - | ||
| Pre-sales conversion tracking | Add on: AI Assist | ||||
| Administration | |||||
| Team Administration | |||||
| Custom roles and permissions | - | - | |||
| Custom fields | - | - | |||
| 2FA Access | - | - | |||
| Multi-brand workflows | - | - | - | ||
| Access controls by brand | - | - | - | ||
| Brand billing management | - | - | - | ||
| Advanced security features | - | - | - | ||
| Onboarding and Support | |||||
| 24/7 phone and chat support from eDesk | |||||
| Assisted onboarding and training | - | - | |||
| Dedicated account manager | - | - | - | ||
| Data migrations into eDesk | - | ||||
Flexible pricing for every stage of your eCommerce growth
Trusted by thousands of eCommerce businesses
FAQs
Answers to frequently asked questions