Short Answer
Dixa is a conversational customer service platform built around phone, email, chat, and social for mid-market retail, with no native connection to Amazon, eBay, Walmart, or Mirakl, and its Mim AI agent billed per conversation on top of the seat price. eDesk is an ecommerce helpdesk that brings those same channels and every marketplace into one inbox with the order, shipping, and refund attached, and includes AI in the price. A five-agent seller covers their whole business with eDesk, and only their webstore with Dixa.

Built for Sellers Who
Sell on Amazon, eBay, Walmart, or a Mirakl marketplace as well as their own store
Want marketplace messages in the same queue as email, chat, and phone instead of a separate login
Need marketplace response-time SLAs tracked automatically
Want to refund, cancel, or reship from the conversation
Want AI that answers order questions across every channel without a per-conversation charge
Run more than one store or brand from one team

eDesk Versus Dixa | eDesk | Dixa | |||
|---|---|---|---|---|---|
| Features | |||||
| Built for | Ecommerce sellers on marketplaces and webstores | Mid-market retail on owned channels (phone, email, chat, social) | |||
| Marketplace integrations | Direct: Amazon, eBay, Walmart, Mirakl marketplaces, and 300+ more | None native | |||
| Webstore integrations | Included: Shopify, WooCommerce, BigCommerce, and more | Shopify and Magento via app | |||
| Order data in the ticket | Native, across every channel | Webstore only, via the Shopify/Magento app | |||
| Order actions from the inbox | Refund, cancel, reship, without leaving the ticket | Limited to what the webstore app supports | |||
| Voice | Via Aircall integration, call logged against the order, no add-on price | Native, included in every plan | |||
| AI | Included in every plan | Mim AI agent: €0.35 per conversation, usage-based; Co-Pilot, QA, and Voice Transcription billed separately, gated behind a sales call | |||
| Pricing model | Per agent, all-in, no seat minimum | Per agent, plus AI add-ons; 7-seat minimum on every plan | |||
| Starting price | $39/agent/month, Essential plan (checked Sept 2026) | $89/agent/month, Growth plan (annual billing), 7-seat minimum (checked Sept 2026); most add-on prices are quoted, not published | |||
| Free trial | Yes, self-serve, full feature set | No public self-serve trial; sales-led, book a demo | |||
| Onboarding | Personal onboarding included | Sales-led | |||
| G2 rating | 4.5/5 (63 reviews, checked Sept 2026) | 4.2/5 (391 reviews, checked Sept 2026) | |||
Why eDesk Is Better Than Dixa
Marketplaces and webstore in one inbox, connected directly
Dixa unifies phone, email, chat, and social beautifully, but has no native connection to Amazon, eBay, Walmart, or Mirakl. eDesk connects to all of them directly, along with 300+ other marketplaces and platforms, so a marketplace message sits in the same inbox as everything else, with nothing bolted on.

Pricing Compared | eDesk | Dixa | |||
|---|---|---|---|---|---|
| Features | |||||
| Entry plan | Essential: $39/agent/month, from 1 seat | Growth: $89/agent/month (annual billing), 7-seat minimum | |||
| Mid plan | Growth: $89/agent/month | Ultimate: quoted (published third-party trackers cite roughly $139/agent/month) | |||
| Top published plan | Professional: $119/agent/month | Prime: quoted (published third-party trackers cite roughly $179/agent/month) | |||
| AI | Included on every plan | Mim AI agent: €0.35 per conversation, usage-based; Co-Pilot, QA, and Voice Transcription: quoted, gated behind a sales call | |||
| Seat minimum | None, start with 1 agent | 7 seats on every plan, even if your team is smaller | |||
Five-agent team, normal month
Dixa (Growth plan, annual billing, but billed for the 7-seat minimum even though the team is 5 agents, plus Mim AI usage):
Growth plan: $89 x 7 seats (plan minimum) = $623
Mim AI agent (~600 conversations at $0.35 each): $210
Total: $833/month, and still no native marketplace coverage
eDesk (Growth plan, AI and all marketplace integrations included, no seat minimum):
$89 x 5 agents = $445/month, flat
eDesk saves this team roughly $388/month in a normal month, and two of those seven Dixa seats go to agents this team does not have.

Same team, a peak month (Q4 volume spike)
Mim AI is metered per conversation, whether it resolves or escalates, so volume moves the bill directly:
Base (7-seat minimum): $623
Mim AI agent (~1,800 conversations at $0.35 each): $630
Total: approximately $1,253/month
eDesk stays flat at $445/month, with marketplace connections Dixa does not have at any tier.
Switching
Moving off a conversational platform does not mean starting from zero. eDesk's migration assistance brings over:
Open and historical conversations
Contacts
Templates
Tags and queues
Unlike Dixa's 7-seat minimum and sales-led setup, eDesk's onboarding team gets you live with a plan sized to your actual team, starting from a single agent.

FAQs
Answers to frequently asked questions
