
Should Your Online Store Offer Free Shipping and Returns?
Most people now expect free delivery and returns as standard. For online sellers, however, free shipping is anything but free.
Most people now expect free delivery and returns as standard. For online sellers, however, free shipping is anything but free.
E-commerce is the fastest-growing retail channel globally through 2022. Here’s how you can improve your e-commerce efficiency and capitalize on that growth.
It’s never too late in the year to be profitable. In fact, we’re only now entering the business end of 2018. Here are the most important e-commerce date left and how you can make the most of them.
Here’s how targeted emails can turn bargain-hungry holiday shoppers into lifetime customers that will boost your revenue all year round.
Online retail sales will reach $4 trillion by 2020. To ensure your business reaps the rewards, here’s how to overcome the biggest e-commerce challenges.
It’s been more than a year since Amazon banned incentivized reviews—and sellers are still suspended regularly for review manipulation.
Shopify integrated with Amazon last year, offering users a new distribution channel and access to millions of potential customers.
As Hickies sales grew, so did its need for an e-commerce help desk. See how xSellco helped the shoe accessory company scale its customer support.
Want monthly eCommerce tips, trends and news direct to your inbox?
The All-in-One Help Desk for eCommerce
Maximize profits and sales on Amazon
Attract more reviews wherever you sell
Choose your language
© eDesk 2022, All rights reserved.
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | Calendly, a Meeting Schedulers, sets this cookie to allow the meeting scheduler to function within the website and to add events into the visitor’s calendar. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
GetLocalTimeZone | session | No description |
m | 2 years | No description available. |
ppwp_wp_session | 30 minutes | No description |
wp-wpml_current_language | session | No description available. |
See our Privacy Notice for details as to how we use your personal data and your rights.