The All-in-One Help Desk for eCommerce
Discover our other products

Repricer
Maximize profits and sales on Amazon

FeedbackExpress
Attract more reviews wherever you sell
Returning purchased items is a common issue in the eCommerce industry, leading to dissatisfaction among customers and affecting the bottom line of businesses. However, by …
Returning purchased items is a common issue in the eCommerce industry, leading to dissatisfaction among customers and affecting the bottom line of businesses. However, by implementing effective strategies, it is …
Are you searching for the perfect BigCommerce theme to sell your products online? If you want to sell products or services online, using a robust …
All successful eCommerce businesses have one thing in common: an eye-catching online store complete with killer copy and a user-friendly interface. But if you're not …
As a busy eCommerce business owner, time is of the essence when it comes to developing business strategies. This is where eCommerce podcasts can be …
Want to know the best Black Friday tips for Amazon sellers? You've come to the right place. If you're an Amazon seller, you'll know there's …
Dive deeper into what eCommerce customer segmentation is, how it can benefit your brand and some quick and easy ways that you can implement it.
Get the information you need to maintain increased demand and digital sales throughout a global recession, as consumers prioritize staples over luxury purchases.
Selling via Rakuten France can help grow your eCommerce business immensely; find out how to become a Rakuten seller, and get all the information you’ll need to sign up and keep customers happy, no matter where you sell.
Should you become a Decathlon seller? The answer is yes if you want your sporting goods business to grow – find out the steps you need to take to become a Decathlon seller
Learn about multichannel growth strategies, common challenges you may face, as well as how to overcome them.
Cyber Weekend is one of the most lucrative periods of the year for eCommerce stores, make the most of it with this great advice.
Chaotic business practices lead to bad customer experiences and poor reviews – here’s how to avoid them.
Wish is one of the largest eCommerce marketplaces in the world, read on to find out how start a Wish business and increase your chances of success.
Find out how eCommerce automation can help you to drive your online business forwards.
Guest post by Ruth Castillo from MerchantSpring Walmart Marketplace isn’t a brand-new eCommerce platform. It has existed since 2009. However, it did not have the …
There's plenty to consider when starting an online retail brand. One of the most important decisions is what platform you'll run your business on – …
Could multi language customer support make a difference to your business? Multi language customer support If the answer is a resounding yes… Read on to …
Noticing a lot of visitors to your website, but struggling to boost your conversation rate past 2%? Low conversion rates aren’t always a sign that …
The saying 'time is money' exists for a reason. When you're a small business owner with a Magento store, every minute spent answering queries that …
Want monthly eCommerce tips, trends and news direct to your inbox?
The All-in-One Help Desk for eCommerce
Maximize profits and sales on Amazon
Attract more reviews wherever you sell
Choose your language
© eDesk 2022, All rights reserved.
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | Calendly, a Meeting Schedulers, sets this cookie to allow the meeting scheduler to function within the website and to add events into the visitor’s calendar. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
GetLocalTimeZone | session | No description |
m | 2 years | No description available. |
ppwp_wp_session | 30 minutes | No description |
wp-wpml_current_language | session | No description available. |
See our Privacy Notice for details as to how we use your personal data and your rights.